PSA: Protein Sequence Analyzer
# This file contains the total numbers of dipeptides in the given set of seqences
# ===============================================================================
# Number of sequences = 200
# 1. Total number of dipeptides in sequence: 1:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 0 3 0 0 0 0 0 0 0 1 2 0 3 4 0 2 2 0 2 2 0 0 0 0 0
R 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2 0 2 1 0 0 0 0 0
N 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1 0 1 1 0 0 0 0 0
D 1 0 0 1 1 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 1 0 1 2 0 0 0 0 0
Q 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
E 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
G 1 0 2 0 0 0 0 1 0 2 2 1 0 1 0 0 1 0 1 3 0 0 0 0 0
H 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
I 1 0 0 1 0 0 0 0 0 2 2 3 2 1 0 2 1 0 0 2 0 0 0 0 0
L 3 0 2 2 1 1 0 3 0 2 7 1 2 3 3 1 4 0 1 4 0 0 0 0 0
K 0 1 1 1 0 0 0 1 2 0 3 0 0 0 1 0 0 0 0 2 0 0 0 0 0
M 0 1 2 0 1 0 0 1 0 0 1 0 1 2 1 1 2 1 1 2 0 0 0 0 0
F 2 2 1 0 2 0 0 1 0 1 6 2 1 2 0 0 0 0 0 1 0 0 0 0 0
P 1 0 0 0 1 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0
S 3 0 1 0 0 1 0 2 0 1 4 0 1 0 0 0 2 1 0 1 0 0 0 0 0
T 1 0 0 0 1 2 0 1 1 3 4 0 0 0 0 3 0 1 0 3 0 0 0 0 0
W 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Y 1 0 0 2 2 0 1 1 0 0 1 1 2 4 0 1 0 0 1 0 0 0 0 0 0
V 2 0 0 1 0 2 1 1 0 0 3 2 3 1 0 1 2 1 5 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 2. Total number of dipeptides in sequence: 2:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 1 3 0 0 0 0 0 0 0 1 2 0 3 4 0 2 1 0 1 3 0 0 0 0 0
R 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2 0 2 1 0 0 0 0 0
N 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1 0 1 1 0 0 0 0 0
D 1 0 0 1 1 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 1 0 1 2 0 0 0 0 0
Q 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
E 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
G 1 0 2 0 0 0 0 1 0 2 2 1 0 1 0 0 1 0 1 3 0 0 0 0 0
H 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
I 1 0 0 1 0 0 0 0 0 2 2 3 2 1 0 2 1 0 0 1 0 0 0 0 0
L 2 0 2 2 1 1 0 3 0 2 7 1 2 3 3 1 4 0 1 5 0 0 0 0 0
K 0 1 1 1 0 0 0 1 2 0 3 0 0 0 1 0 0 0 0 2 0 0 0 0 0
M 0 1 2 0 1 0 0 1 0 0 1 0 1 2 1 1 2 1 1 2 0 0 0 0 0
F 2 2 1 0 2 0 0 1 0 1 6 2 1 2 0 0 0 0 0 1 0 0 0 0 0
P 1 0 0 0 1 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0
S 3 0 1 0 0 1 0 2 0 1 4 0 1 0 0 0 2 1 0 1 0 0 0 0 0
T 1 0 0 0 1 2 0 1 1 2 4 0 0 0 0 3 1 1 0 3 0 0 0 0 0
W 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Y 1 0 0 2 2 0 1 1 0 0 1 1 2 4 0 1 0 0 1 0 0 0 0 0 0
V 2 0 0 1 0 2 1 1 0 0 3 2 3 1 0 1 2 1 6 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 3. Total number of dipeptides in sequence: 3:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 1 3 0 0 0 0 0 0 0 1 2 0 3 4 0 2 1 0 1 3 0 0 0 0 0
R 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2 0 2 1 0 0 0 0 0
N 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1 0 1 1 0 0 0 0 0
D 1 0 0 1 1 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 1 0 1 2 0 0 0 0 0
Q 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
E 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
G 1 0 2 0 0 0 0 1 0 2 2 1 0 1 0 0 1 0 1 3 0 0 0 0 0
H 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
I 1 0 0 1 0 0 0 0 0 2 2 3 2 1 0 2 1 0 0 1 0 0 0 0 0
L 2 0 2 2 1 1 0 3 0 2 7 1 2 3 3 1 4 0 1 5 0 0 0 0 0
K 0 1 1 1 0 0 0 1 2 0 3 0 0 0 1 0 0 0 0 2 0 0 0 0 0
M 0 1 2 0 1 0 0 1 0 0 1 0 1 2 1 1 2 1 1 2 0 0 0 0 0
F 2 2 1 0 2 0 0 1 0 1 6 2 1 2 0 0 0 0 0 1 0 0 0 0 0
P 1 0 0 0 1 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0
S 3 0 1 0 0 1 0 2 0 1 4 0 1 0 0 0 2 1 0 1 0 0 0 0 0
T 1 0 0 0 1 2 0 1 1 2 4 0 0 0 0 3 1 1 0 3 0 0 0 0 0
W 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Y 1 0 0 2 2 0 1 1 0 0 1 1 2 4 0 1 0 0 1 0 0 0 0 0 0
V 2 0 0 1 0 2 1 1 0 0 3 2 3 1 0 1 2 1 6 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 4. Total number of dipeptides in sequence: 4:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 1 3 0 0 0 0 0 0 0 1 2 0 3 4 0 2 1 0 1 3 0 0 0 0 0
R 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2 0 2 1 0 0 0 0 0
N 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1 0 1 1 0 0 0 0 0
D 1 0 0 1 1 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 1 0 1 2 0 0 0 0 0
Q 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
E 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
G 1 0 2 0 0 0 0 1 0 2 2 1 0 1 0 0 1 0 1 3 0 0 0 0 0
H 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
I 1 0 0 1 0 0 0 0 0 2 2 3 2 1 0 2 1 0 0 1 0 0 0 0 0
L 2 0 2 2 1 1 0 3 0 2 7 1 2 3 3 1 4 1 1 5 0 0 0 0 0
K 0 1 1 1 0 0 0 1 2 0 3 0 0 0 1 0 0 0 0 2 0 0 0 0 0
M 0 1 2 0 1 0 0 1 0 0 1 0 1 2 1 1 2 0 1 2 0 0 0 0 0
F 2 2 1 0 2 0 0 1 0 1 6 2 1 2 0 0 0 0 0 1 0 0 0 0 0
P 1 0 0 0 1 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0
S 3 0 1 0 0 1 0 2 0 1 5 0 0 0 0 0 2 1 0 1 0 0 0 0 0
T 1 0 0 0 1 2 0 1 1 2 4 0 0 0 0 3 1 1 0 3 0 0 0 0 0
W 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Y 1 0 0 2 2 0 1 1 0 0 1 1 2 4 0 1 0 0 1 0 0 0 0 0 0
V 2 0 0 1 0 2 1 1 0 0 3 2 3 1 0 1 2 1 6 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 5. Total number of dipeptides in sequence: 5:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 1 3 0 0 0 0 0 0 0 1 2 0 3 4 0 2 1 0 1 3 0 0 0 0 0
R 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2 0 2 1 0 0 0 0 0
N 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1 0 1 1 0 0 0 0 0
D 1 0 0 1 1 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 1 0 1 2 0 0 0 0 0
Q 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
E 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
G 1 0 2 0 0 0 0 1 0 2 2 1 0 1 0 0 1 0 1 3 0 0 0 0 0
H 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
I 1 0 0 1 0 0 0 0 0 2 2 3 2 1 0 2 1 0 0 1 0 0 0 0 0
L 2 0 2 2 1 1 0 3 0 2 7 1 2 3 3 1 4 0 1 5 0 0 0 0 0
K 0 1 1 1 0 0 0 1 2 0 3 0 0 0 1 0 0 0 0 2 0 0 0 0 0
M 0 1 2 0 1 0 0 1 0 0 1 0 1 2 1 1 2 1 1 2 0 0 0 0 0
F 2 2 1 0 2 0 0 1 0 1 6 2 1 2 0 0 0 0 0 1 0 0 0 0 0
P 1 0 0 0 1 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0
S 3 0 1 0 0 1 0 2 0 1 4 0 1 0 0 0 2 1 0 1 0 0 0 0 0
T 1 0 0 0 1 2 0 1 1 2 4 0 0 0 0 3 1 1 0 3 0 0 0 0 0
W 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Y 1 0 0 2 2 0 1 1 0 0 1 1 2 4 0 1 0 0 1 0 0 0 0 0 0
V 2 0 0 1 0 2 1 1 0 0 3 2 3 1 0 1 2 1 6 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 6. Total number of dipeptides in sequence: 6:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 1 3 0 0 0 0 0 0 0 1 2 0 3 4 0 2 1 0 1 3 0 0 0 0 0
R 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2 0 2 1 0 0 0 0 0
N 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1 0 1 1 0 0 0 0 0
D 1 0 0 1 1 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 1 0 1 2 0 0 0 0 0
Q 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
E 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
G 1 0 2 0 0 0 0 1 0 2 2 1 0 1 0 0 1 0 1 3 0 0 0 0 0
H 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
I 1 0 0 1 0 0 0 0 0 2 2 3 2 1 0 2 1 0 0 1 0 0 0 0 0
L 2 0 2 2 1 1 0 3 0 2 7 1 2 3 3 1 4 0 1 5 0 0 0 0 0
K 0 1 1 1 0 0 0 1 2 0 3 0 0 0 1 0 0 0 0 2 0 0 0 0 0
M 0 1 2 0 1 0 0 1 0 0 1 0 1 2 1 1 2 1 1 2 0 0 0 0 0
F 2 2 1 0 2 0 0 1 0 1 6 2 1 2 0 0 0 0 0 1 0 0 0 0 0
P 1 0 0 0 1 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0
S 3 0 1 0 0 1 0 2 0 1 4 0 1 0 0 0 2 1 0 1 0 0 0 0 0
T 1 0 0 0 1 2 0 1 1 2 4 0 0 0 0 3 1 1 0 3 0 0 0 0 0
W 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Y 1 0 0 2 2 0 1 1 0 0 1 1 2 4 0 1 0 0 1 0 0 0 0 0 0
V 2 0 0 1 0 2 1 1 0 0 3 2 3 1 0 1 2 1 6 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 7. Total number of dipeptides in sequence: 7:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 1 3 0 0 0 0 0 0 0 1 2 0 3 4 0 2 1 0 1 3 0 0 0 0 0
R 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2 0 2 1 0 0 0 0 0
N 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1 0 1 1 0 0 0 0 0
D 1 0 0 1 1 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 1 0 1 2 0 0 0 0 0
Q 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
E 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
G 1 0 2 0 0 0 0 1 0 2 2 1 0 1 0 0 1 0 1 3 0 0 0 0 0
H 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
I 1 0 0 1 0 0 0 0 0 2 2 3 2 1 0 2 1 0 0 1 0 0 0 0 0
L 2 0 2 2 1 1 0 3 0 2 7 1 2 3 3 1 4 0 1 5 0 0 0 0 0
K 0 1 1 1 0 0 0 1 2 0 3 0 0 0 1 0 0 0 0 2 0 0 0 0 0
M 0 1 2 0 1 0 0 1 0 0 1 0 1 2 1 1 2 1 1 2 0 0 0 0 0
F 2 2 1 0 2 0 0 1 0 1 6 2 1 2 0 0 0 0 0 1 0 0 0 0 0
P 1 0 0 0 1 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0
S 3 0 1 0 0 1 0 2 0 1 4 0 1 0 0 0 2 1 0 1 0 0 0 0 0
T 1 0 0 0 1 2 0 1 1 2 4 0 0 0 0 3 1 1 0 3 0 0 0 0 0
W 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Y 1 0 0 2 2 0 1 1 0 0 1 1 2 4 0 1 0 0 1 0 0 0 0 0 0
V 2 0 0 1 0 2 1 1 0 0 3 2 3 1 0 1 2 1 6 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 8. Total number of dipeptides in sequence: 8:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 1 3 0 0 0 0 0 0 0 1 2 0 3 4 0 2 1 0 1 3 0 0 0 0 0
R 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2 0 2 1 0 0 0 0 0
N 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1 0 1 1 0 0 0 0 0
D 1 0 0 1 1 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 1 0 1 2 0 0 0 0 0
Q 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
E 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
G 1 0 2 0 0 0 0 1 0 2 2 1 0 1 0 0 1 0 1 3 0 0 0 0 0
H 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
I 1 0 0 1 0 0 0 0 0 2 2 3 2 1 0 2 1 0 0 1 0 0 0 0 0
L 2 0 2 2 1 1 0 3 0 2 7 1 2 3 3 1 4 0 1 5 0 0 0 0 0
K 0 1 1 1 0 0 0 1 2 0 3 0 0 0 1 0 0 0 0 2 0 0 0 0 0
M 0 1 2 0 1 0 0 1 0 0 1 0 1 2 1 1 2 1 1 2 0 0 0 0 0
F 2 2 1 0 2 0 0 1 0 1 6 2 1 2 0 0 0 0 0 1 0 0 0 0 0
P 1 0 0 0 1 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0
S 3 0 1 0 0 1 0 2 0 1 4 0 1 0 0 0 2 1 0 1 0 0 0 0 0
T 1 0 0 0 1 2 0 1 1 2 4 0 0 0 0 3 1 1 0 3 0 0 0 0 0
W 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Y 1 0 0 2 2 0 1 1 0 0 1 1 2 4 0 1 0 0 1 0 0 0 0 0 0
V 2 0 0 1 0 2 1 1 0 0 3 2 3 1 0 1 2 1 6 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 9. Total number of dipeptides in sequence: 9:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 1 3 0 0 0 0 0 0 0 1 2 0 3 4 0 2 1 0 1 3 0 0 0 0 0
R 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2 0 2 1 0 0 0 0 0
N 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1 0 1 1 0 0 0 0 0
D 1 0 0 1 1 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 1 0 1 2 0 0 0 0 0
Q 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
E 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
G 1 0 2 0 0 0 0 1 0 2 2 1 0 1 0 0 1 0 1 3 0 0 0 0 0
H 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
I 1 0 0 1 0 0 0 0 0 2 2 3 2 1 0 2 1 0 0 1 0 0 0 0 0
L 2 0 2 2 1 1 0 3 0 2 7 1 2 3 3 1 4 0 1 5 0 0 0 0 0
K 0 1 1 1 0 0 0 1 2 0 3 0 0 0 1 0 0 0 0 2 0 0 0 0 0
M 0 1 2 0 1 0 0 1 0 0 1 0 1 2 1 1 2 1 1 2 0 0 0 0 0
F 2 2 1 0 2 0 0 1 0 1 6 2 1 2 0 0 0 0 0 1 0 0 0 0 0
P 1 0 0 0 1 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0
S 3 0 1 0 0 1 0 2 0 1 4 0 1 0 0 0 2 1 0 1 0 0 0 0 0
T 1 0 0 0 1 2 0 1 1 2 4 0 0 0 0 3 1 1 0 3 0 0 0 0 0
W 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Y 1 0 0 2 2 0 1 1 0 0 1 1 2 4 0 1 0 0 1 0 0 0 0 0 0
V 2 0 0 1 0 2 1 1 0 0 3 2 3 1 0 1 2 1 6 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 10. Total number of dipeptides in sequence: 10:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 1 3 0 0 0 0 0 0 0 1 2 0 3 4 0 2 1 0 1 3 0 0 0 0 0
R 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2 0 2 1 0 0 0 0 0
N 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1 0 1 1 0 0 0 0 0
D 1 0 0 1 1 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 1 0 1 2 0 0 0 0 0
Q 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
E 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
G 1 0 2 0 0 0 0 1 0 2 2 1 0 1 0 0 1 0 1 3 0 0 0 0 0
H 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
I 1 0 0 1 0 0 0 0 0 2 2 3 2 1 0 2 1 0 0 1 0 0 0 0 0
L 2 0 2 2 1 1 0 3 0 2 7 1 2 3 3 1 4 0 1 5 0 0 0 0 0
K 0 1 1 1 0 0 0 1 2 0 3 0 0 0 1 0 0 0 0 2 0 0 0 0 0
M 0 1 2 0 1 0 0 1 0 0 1 0 1 2 1 1 2 1 1 2 0 0 0 0 0
F 2 2 1 0 2 0 0 1 0 1 6 2 1 2 0 0 0 0 0 1 0 0 0 0 0
P 1 0 0 0 1 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0
S 3 0 1 0 0 1 0 2 0 1 4 0 1 0 0 0 2 1 0 1 0 0 0 0 0
T 1 0 0 0 1 2 0 1 1 2 4 0 0 0 0 3 1 1 0 3 0 0 0 0 0
W 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Y 1 0 0 2 2 0 1 1 0 0 1 1 2 4 0 1 0 0 1 0 0 0 0 0 0
V 2 0 0 1 0 2 1 1 0 0 3 2 3 1 0 1 2 1 6 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 11. Total number of dipeptides in sequence: 11:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 0 3 0 0 0 0 0 0 0 1 2 0 3 4 0 2 2 0 2 2 0 0 0 0 0
R 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2 0 2 1 0 0 0 0 0
N 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1 0 1 1 0 0 0 0 0
D 1 0 0 1 1 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 2 2 0 0 1 1 0 1 0 1 2 0 0 0 0 0
Q 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
