PSA: Protein Sequence Analyzer
# This file contains the total numbers of dipeptides in the given set of seqences
# ===============================================================================
# Number of sequences = 945
# 1. Total number of dipeptides in sequence: 1:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 0 0 0 2 0 0 2 3 0 1 2 0 0 1 0 1 0 0 0 2 0 0 0 0 0
R 0 0 0 1 0 0 1 2 0 0 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0
N 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
D 1 0 1 1 0 2 3 0 0 0 1 2 0 1 0 1 0 0 1 2 0 0 0 0 0
C 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E 2 0 0 1 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 3 0 0 0 0 0
G 2 1 0 1 0 0 1 1 2 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0
H 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
I 1 1 0 3 1 0 1 0 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
L 0 2 0 0 0 0 0 1 0 2 3 0 0 0 2 0 1 0 0 1 0 0 0 0 0
K 1 0 1 1 0 1 0 2 0 1 1 2 0 0 2 1 1 0 0 0 0 0 0 0 0
M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
F 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 1 2 0 0 0 0 0
P 3 0 0 2 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
S 1 1 0 0 0 0 1 1 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 0 0
T 1 1 0 1 0 0 0 0 0 2 0 0 0 1 2 2 0 0 0 1 0 0 0 0 0
W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
V 0 0 1 1 0 0 0 0 0 2 1 3 0 1 0 0 4 0 0 1 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 2. Total number of dipeptides in sequence: 2:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 1 0 1 0 0 1 1 1 0 0 0 0 0 0 3 2 2 0 0 1 0 0 0 0 0
R 0 0 0 1 0 1 0 1 0 0 0 2 0 0 1 0 1 0 2 1 0 0 0 0 0
N 0 0 0 0 0 1 1 1 0 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
D 0 1 0 1 0 1 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 2 0 2 0 3 0 0 1 0 1 1 3 3 1 0 0 1 0 0 0 0 0
E 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 1 0 1 1 3 0 0 0 0 0
G 3 1 3 0 0 5 1 9 0 0 0 1 0 0 0 1 1 1 0 1 0 0 0 0 0
H 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0
L 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
K 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
M 1 0 0 1 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
F 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
P 2 0 1 0 0 4 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0
S 1 2 1 0 0 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
T 0 1 0 1 0 0 2 1 0 0 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0
W 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Y 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
V 2 1 2 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 3. Total number of dipeptides in sequence: 3:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 2 1 0 5 0 1 1 3 0 0 1 2 0 0 1 0 0 0 1 2 0 0 0 0 0
R 3 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0 1 1 0 0 0 0 0
N 0 0 0 1 0 0 0 2 0 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0
D 1 0 1 0 0 0 1 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Q 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0 0 0 0 0
E 1 0 0 0 1 0 0 1 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0
G 1 0 1 0 0 2 1 0 0 1 0 2 0 2 1 0 1 1 2 4 0 0 0 0 0
H 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
I 0 0 2 0 0 0 0 2 0 0 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0
L 0 1 2 0 0 1 0 1 0 0 1 1 0 0 1 1 2 0 0 1 0 0 0 0 0
K 1 0 1 0 0 1 1 5 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
F 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
P 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0
S 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
T 2 1 0 0 0 1 2 0 0 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0
W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
V 2 2 0 2 0 0 1 2 0 4 1 3 0 0 1 0 1 0 0 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 4. Total number of dipeptides in sequence: 4:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 2 1 2 0 0 1 3 1 1 0 5 1 1 2 0 1 0 0 0 1 0 0 0 0 0
R 0 3 1 0 0 0 1 1 0 0 1 2 1 0 2 2 0 2 0 2 0 0 0 0 0
N 1 0 0 0 0 0 1 0 0 1 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0
D 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
E 3 0 2 1 0 0 0 0 0 0 3 0 0 0 0 1 1 0 0 3 0 0 0 0 0
G 1 0 0 1 0 1 0 1 0 0 0 2 0 0 0 2 1 0 1 0 0 0 0 0 0
H 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
I 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
L 4 2 1 0 0 0 3 1 0 0 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0
K 1 2 0 0 0 1 0 1 0 1 0 2 0 2 0 4 0 0 0 0 0 0 0 0 0
M 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
F 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
P 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0
S 1 1 0 1 0 0 2 1 1 1 1 1 1 1 0 1 2 0 0 0 0 0 0 0 0
T 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
W 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
V 1 3 1 1 0 0 3 1 1 1 0 2 0 0 1 0 0 0 1 0 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 5. Total number of dipeptides in sequence: 5:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 2 1 1 2 0 0 3 1 0 0 4 1 0 0 0 0 1 0 1 0 0 0 0 0 0
R 1 0 2 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0
N 0 0 2 0 0 0 2 0 1 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
D 1 0 0 0 1 1 1 0 1 1 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0
C 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 1 0 0 1 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E 4 2 0 0 1 0 2 2 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
G 0 3 0 3 0 0 0 0 3 2 1 0 0 3 0 0 0 0 1 1 0 0 0 0 0
H 0 1 0 1 0 1 0 0 0 0 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0
I 1 1 1 0 0 0 0 1 0 0 2 0 0 0 0 1 0 0 0 2 0 0 0 0 0
L 2 1 2 1 1 1 1 2 0 1 5 1 1 1 1 0 4 0 1 1 0 0 0 0 0
K 1 1 0 0 0 0 0 0 0 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0
M 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
F 1 0 0 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0
P 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0
S 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T 0 0 1 0 0 1 1 2 0 0 1 1 0 0 2 0 0 0 0 1 0 0 0 0 0
W 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y 1 0 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
V 2 1 1 0 0 0 3 2 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 6. Total number of dipeptides in sequence: 6:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 2 3 1 1 0 0 0 1 0 1 1 0 0 1 1 1 0 0 1 2 0 0 0 0 0
R 2 1 0 1 0 1 1 1 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0
N 1 0 0 2 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 2 2 0 0 4 2 1 0 1 1 0 0 0 0 2 0 0 1 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 2 0 0 0 0 0
E 2 0 1 1 0 0 1 0 0 0 1 0 0 0 2 0 1 1 1 1 0 0 0 0 0
G 1 1 1 1 0 1 0 2 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
H 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
I 1 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0
L 3 2 1 1 0 0 1 0 0 0 2 0 0 0 1 1 2 0 0 1 0 0 0 0 0
K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
M 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
F 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
P 1 4 0 2 0 1 1 1 1 0 1 0 1 0 2 0 0 0 1 0 0 0 0 0 0
S 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
T 0 0 0 0 0 0 0 0 1 0 1 0 1 0 2 1 0 0 0 1 0 0 0 0 0
W 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y 2 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
V 0 1 0 1 0 1 0 1 0 1 2 1 1 0 2 1 1 0 0 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 7. Total number of dipeptides in sequence: 7:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 4 1 1 3 0 2 0 2 0 0 1 2 1 1 0 0 0 0 1 1 0 0 0 0 0
R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
N 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
D 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 1 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0
E 1 0 0 1 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
G 1 0 0 0 0 1 0 0 0 1 2 2 1 0 1 1 1 0 0 1 0 0 0 0 0
H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
I 1 0 0 0 0 0 3 0 0 0 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0
L 0 0 0 0 0 2 0 1 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0
K 3 0 0 1 0 0 0 1 0 1 1 2 0 0 1 1 2 0 0 2 0 0 0 0 0
M 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
F 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
P 2 0 1 0 0 0 0 0 0 1 0 0 0 0 2 1 0 0 0 2 0 0 0 0 0
S 0 1 0 0 0 0 0 2 0 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
T 1 1 0 1 0 0 0 1 0 0 0 2 0 1 1 0 0 0 0 1 0 0 0 0 0
W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
V 1 0 1 0 0 1 1 2 0 1 1 1 0 0 0 0 1 0 1 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 8. Total number of dipeptides in sequence: 8:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 4 2 0 1 0 0 3 2 1 0 2 3 1 1 0 1 1 0 0 1 0 0 0 0 0
R 1 0 0 0 0 0 1 0 1 2 2 0 0 0 0 1 1 0 0 1 0 0 0 0 0
N 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D 0 0 0 1 0 0 0 1 0 0 1 0 2 1 0 0 0 0 0 2 0 0 0 0 0
C 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
E 5 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 3 0 0 1 0 0 0 0 0
G 0 1 0 2 0 0 1 1 0 1 0 2 0 0 1 0 0 0 0 1 0 0 0 0 0
H 0 0 1 0 0 0 0 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
I 1 0 1 1 0 1 1 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
L 2 0 0 0 2 1 0 0 0 1 1 0 1 0 0 1 4 0 0 0 0 0 0 0 0
K 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 2 0 0 0 0 0
M 0 1 0 0 1 0 1 0 0 1 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
P 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
S 1 0 0 0 0 1 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
T 2 0 0 0 0 0 0 2 1 1 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0
W 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Y 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
V 1 3 1 1 0 1 3 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 9. Total number of dipeptides in sequence: 9:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0 0 1 0 0 0 0 0 0
R 0 3 1 1 0 2 1 1 0 1 1 2 0 1 1 0 0 2 1 1 0 0 0 0 0
N 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 1 0 0 0 0 0
D 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0
C 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 1 0 1 0 0 0 1 2 1 0 1 2 0 1 0 0 1 0 0 2 0 0 0 0 0
E 0 0 1 0 0 1 1 0 0 1 1 0 0 2 0 1 0 0 0 1 0 0 0 0 0
G 0 0 0 1 0 3 1 1 0 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
I 0 0 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
L 1 1 0 0 0 2 0 0 0 0 1 0 0 1 1 1 0 0 0 2 0 0 0 0 0
K 0 3 0 1 0 1 1 0 0 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0
M 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0
F 1 0 0 1 0 0 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
P 0 0 1 0 0 2 1 1 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0
S 2 1 0 0 0 0 0 1 0 0 1 0 0 1 0 1 2 1 1 1 0 0 0 0 0
T 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0
W 1 1 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0
Y 0 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0
V 0 3 0 0 1 0 0 2 0 1 0 0 3 0 0 3 0 0 1 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 10. Total number of dipeptides in sequence: 10:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 2 1 1 1 0 0 1 1 1 0 1 0 1 0 0 3 1 0 0 0 0 0 0 0 0
R 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0
N 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0
D 1 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Q 1 0 0 0 0 3 0 0 0 1 5 1 0 0 1 1 0 0 0 0 0 0 0 0 0
E 0 0 1 1 0 0 1 1 1 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0
G 0 0 2 0 0 1 0 0 0 0 3 0 0 1 0 0 0 1 1 0 0 0 0 0 0
H 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
I 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0
L 1 1 0 0 0 1 0 1 0 1 3 1 0 0 2 3 3 1 1 1 0 0 0 0 0
K 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
M 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
P 0 0 0 0 1 1 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0
S 2 2 1 0 0 1 1 3 1 0 0 1 1 1 1 3 1 0 0 1 0 0 0 0 0
T 1 1 0 0 0 1 2 1 0 0 0 1 0 0 1 1 1 0 0 1 0 0 0 0 0
W 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Y 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
V 0 1 0 1 0 1 1 0 0 1 0 0 1 0 0 2 0 0 1 2 0 0 0 0 0
O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# 11. Total number of dipeptides in sequence: 11:
A R N D C Q E G H I L K M F P S T W Y V O U B Z X
A 1 0 2 2 1 1 0 2 0 0 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0
R 1 0 1 0 0 1 1 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
N 0 0 0 1 0 0 0 1 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0
D 2 0 1 0 0 0 1 0 0 1 1 0 0 0 0 2 0 0 0 3 0 0 0 0 0
C 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0
