PSA: Protein Sequence Analyzer


# Calculated molecular weight (in Dalton) for all the sequences
# Ambiguous amino acids (X, -) are ignored
# =============================================================

# Sequence    Molecular-Wt(Da)    Total-residues         MWt/residue (Da)
         1            33017.69               290                   113.85
         2            33003.66               290                   113.81
         3            33003.66               290                   113.81
         4            32985.63               290                   113.74
         5            33003.66               290                   113.81
         6            33003.66               290                   113.81
         7            33003.66               290                   113.81
         8            33003.66               290                   113.81
         9            33003.66               290                   113.81
        10            33003.66               290                   113.81
        11            33017.69               290                   113.85
        12            33003.66               290                   113.81
        13            33003.66               290                   113.81
        14            33003.66               290                   113.81
        15            33017.69               290                   113.85
        16            33017.69               290                   113.85
        17            33017.69               290                   113.85
        18            33033.69               290                   113.91
        19            33037.68               290                   113.92
        20            33003.66               290                   113.81
        21            33017.69               290                   113.85
        22            33017.69               290                   113.85
        23            33003.66               290                   113.81
        24            33003.66               290                   113.81
        25            33003.66               290                   113.81
        26            33003.66               290                   113.81
        27            33003.66               290                   113.81
        28            33033.69               290                   113.91
        29            33003.66               290                   113.81
        30            33045.74               290                   113.95
        31            33003.66               290                   113.81
        32            33061.75               290                   114.01
        33            33033.69               290                   113.91
        34            33003.66               290                   113.81
        35            33003.66               290                   113.81
        36            33017.69               290                   113.85
        37            33033.69               290                   113.91
        38            33003.66               290                   113.81
        39            33033.69               290                   113.91
        40            33065.73               290                   114.02
        41            33033.69               290                   113.91
        42            33003.66               290                   113.81
        43            33033.69               290                   113.91
        44            33017.69               290                   113.85
        45            33003.66               290                   113.81
        46            33003.66               290                   113.81
        47            33033.69               290                   113.91
        48            33033.69               290                   113.91
        49            33003.66               290                   113.81
        50            33017.69               290                   113.85
        51            33033.69               290                   113.91
        52            33033.69               290                   113.91
        53            33033.69               290                   113.91
        54            33003.66               290                   113.81
        55            33033.69               290                   113.91
        56            33033.69               290                   113.91
        57            33081.73               290                   114.07
        58            33003.66               290                   113.81
        59            33003.66               290                   113.81
        60            33037.68               290                   113.92
        61            33045.74               290                   113.95
        62            33033.69               290                   113.91
        63            33003.66               290                   113.81
        64            33003.66               290                   113.81
        65            33003.66               290                   113.81
        66            33005.64               290                   113.81
        67            33033.69               290                   113.91
        68            33003.66               290                   113.81
        69            33005.64               290                   113.81
        70            33033.69               290                   113.91
        71            33033.69               290                   113.91
        72            33003.66               290                   113.81
        73            33003.66               290                   113.81
        74            33003.66               290                   113.81
        75            33033.69               290                   113.91
        76            33033.69               290                   113.91
        77            33003.66               290                   113.81
        78            33003.66               290                   113.81
        79            33067.71               290                   114.03
        80            33003.66               290                   113.81
        81            33033.69               290                   113.91
        82            33003.66               290                   113.81
        83            33033.69               290                   113.91
        84            33003.66               290                   113.81
        85            33045.74               290                   113.95
        86            33017.69               290                   113.85
        87            33033.69               290                   113.91
        88            33017.69               290                   113.85
        89            33003.66               290                   113.81
        90            33003.66               290                   113.81
        91            33003.66               290                   113.81
        92            33017.69               290                   113.85
        93            33005.64               290                   113.81
        94            33017.69               290                   113.85
        95            33033.69               290                   113.91
        96            33033.69               290                   113.91
        97            33003.66               290                   113.81
        98            33003.66               290                   113.81
        99            33033.69               290                   113.91
       100            33033.69               290                   113.91
       101            33003.66               290                   113.81
       102            33003.66               290                   113.81
       103            33033.69               290                   113.91
       104            33003.66               290                   113.81
       105            33003.66               290                   113.81
       106            33033.69               290                   113.91
       107            33003.66               290                   113.81
       108            33005.64               290                   113.81
       109            33033.69               290                   113.91
       110            33033.69               290                   113.91
       111            33003.66               290                   113.81
       112            33033.69               290                   113.91
       113            33017.69               290                   113.85
       114            33033.69               290                   113.91
       115            33033.69               290                   113.91
       116            33033.69               290                   113.91
       117            33003.66               290                   113.81
       118            33017.69               290                   113.85
       119            33003.66               290                   113.81
       120            33017.69               290                   113.85
       121            33003.66               290                   113.81
       122            33033.69               290                   113.91
       123            33005.64               290                   113.81
       124            33003.66               290                   113.81
       125            33033.69               290                   113.91
       126            33005.64               290                   113.81
       127            33033.69               290                   113.91
       128            33033.69               290                   113.91
       129            33003.66               290                   113.81
       130            33003.66               290                   113.81
       131            33003.66               290                   113.81
       132            33003.66               290                   113.81
       133            33017.69               290                   113.85
       134            33033.69               290                   113.91
       135            33033.69               290                   113.91
       136            33033.69               290                   113.91
       137            33033.69               290                   113.91
       138            33033.69               290                   113.91
       139            33017.69               290                   113.85
       140            33003.66               290                   113.81
       141            33017.69               290                   113.85
       142            33003.66               290                   113.81
       143            33017.69               290                   113.85
       144            33033.69               290                   113.91
       145            33017.69               290                   113.85
       146            33003.66               290                   113.81
       147            33003.66               290                   113.81
       148            33033.69               290                   113.91
       149            33017.69               290                   113.85
       150            33003.66               290                   113.81
       151            33033.69               290                   113.91
       152            33045.74               290                   113.95
       153            33037.68               290                   113.92
       154            33003.66               290                   113.81
       155            33033.69               290                   113.91
       156            33033.69               290                   113.91
       157            33003.66               290                   113.81
       158            33033.69               290                   113.91
       159            33003.66               290                   113.81
       160            33003.66               290                   113.81
       161            33029.74               290                   113.90
       162            33003.66               290                   113.81
       163            33003.66               290                   113.81
       164            33005.64               290                   113.81
       165            33017.69               290                   113.85
       166            33003.66               290                   113.81
       167            33003.66               290                   113.81
       168            33003.66               290                   113.81
       169            33037.68               290                   113.92
       170            33003.66               290                   113.81
       171            33017.69               290                   113.85
       172            33031.72               290                   113.90
       173            33017.69               290                   113.85
       174            33003.66               290                   113.81
       175            33017.69               290                   113.85
       176            33003.66               290                   113.81
       177            33037.68               290                   113.92
       178            33017.69               290                   113.85
       179            33003.66               290                   113.81
       180            33003.66               290                   113.81
       181            33003.66               290                   113.81
       182            33003.66               290                   113.81
       183            33003.66               290                   113.81
       184            33003.66               290                   113.81
       185            33003.66               290                   113.81
       186            33003.66               290                   113.81
       187            33003.66               290                   113.81
       188            33003.66               290                   113.81
       189            33003.66               290                   113.81
       190            33051.71               290                   113.97
       191            33005.64               290                   113.81
       192            33003.66               290                   113.81
       193            33037.68               290                   113.92
       194            33003.66               290                   113.81
       195            33037.68               290                   113.92
       196            33017.69               290                   113.85
       197            33003.66               290                   113.81
       198            33037.68               290                   113.92
       199            33017.69               290                   113.85
       200            33005.64               290                   113.81

# Mean Molecular Weight (Dalton) =  33017.30 (+/- 16.08)