PSA: Protein Sequence Analyzer


# Calculated GRAVY (Grand Average of Hydropathicity) for all the protein sequences
# Reference: Jack Kyte and Russell F. Doolittle, J. Mol. Biol. (1982) 157, 105-132
# ================================================================================

# Sequence    Total-residues         GRAVY-value
         1               290               0.800
         2               290               0.799
         3               290               0.799
         4               290               0.806
         5               290               0.799
         6               290               0.799
         7               290               0.799
         8               290               0.799
         9               290               0.799
        10               290               0.799
        11               290               0.800
        12               290               0.799
        13               290               0.799
        14               290               0.799
        15               290               0.800
        16               290               0.800
        17               290               0.800
        18               290               0.790
        19               290               0.796
        20               290               0.799
        21               290               0.800
        22               290               0.800
        23               290               0.799
        24               290               0.799
        25               290               0.799
        26               290               0.799
        27               290               0.799
        28               290               0.790
        29               290               0.799
        30               290               0.808
        31               290               0.799
        32               290               0.787
        33               290               0.790
        34               290               0.799
        35               290               0.799
        36               290               0.800
        37               290               0.790
        38               290               0.799
        39               290               0.790
        40               290               0.795
        41               290               0.790
        42               290               0.799
        43               290               0.790
        44               290               0.800
        45               290               0.799
        46               290               0.799
        47               290               0.790
        48               290               0.790
        49               290               0.799
        50               290               0.800
        51               290               0.790
        52               290               0.790
        53               290               0.790
        54               290               0.799
        55               290               0.790
        56               290               0.790
        57               290               0.786
        58               290               0.799
        59               290               0.799
        60               290               0.796
        61               290               0.808
        62               290               0.790
        63               290               0.799
        64               290               0.799
        65               290               0.799
        66               290               0.782
        67               290               0.790
        68               290               0.799
        69               290               0.782
        70               290               0.790
        71               290               0.790
        72               290               0.799
        73               290               0.799
        74               290               0.799
        75               290               0.790
        76               290               0.790
        77               290               0.799
        78               290               0.799
        79               290               0.787
        80               290               0.799
        81               290               0.790
        82               290               0.799
        83               290               0.790
        84               290               0.799
        85               290               0.808
        86               290               0.800
        87               290               0.790
        88               290               0.800
        89               290               0.799
        90               290               0.799
        91               290               0.799
        92               290               0.800
        93               290               0.782
        94               290               0.800
        95               290               0.790
        96               290               0.790
        97               290               0.799
        98               290               0.799
        99               290               0.790
       100               290               0.790
       101               290               0.799
       102               290               0.799
       103               290               0.790
       104               290               0.799
       105               290               0.799
       106               290               0.790
       107               290               0.799
       108               290               0.782
       109               290               0.790
       110               290               0.790
       111               290               0.799
       112               290               0.790
       113               290               0.800
       114               290               0.790
       115               290               0.790
       116               290               0.790
       117               290               0.799
       118               290               0.800
       119               290               0.799
       120               290               0.800
       121               290               0.799
       122               290               0.790
       123               290               0.782
       124               290               0.799
       125               290               0.790
       126               290               0.782
       127               290               0.790
       128               290               0.790
       129               290               0.799
       130               290               0.799
       131               290               0.799
       132               290               0.799
       133               290               0.800
       134               290               0.790
       135               290               0.790
       136               290               0.790
       137               290               0.790
       138               290               0.790
       139               290               0.800
       140               290               0.799
       141               290               0.800
       142               290               0.799
       143               290               0.800
       144               290               0.790
       145               290               0.800
       146               290               0.799
       147               290               0.799
       148               290               0.790
       149               290               0.800
       150               290               0.799
       151               290               0.790
       152               290               0.808
       153               290               0.796
       154               290               0.799
       155               290               0.790
       156               290               0.790
       157               290               0.799
       158               290               0.790
       159               290               0.799
       160               290               0.799
       161               290               0.818
       162               290               0.799
       163               290               0.799
       164               290               0.782
       165               290               0.800
       166               290               0.799
       167               290               0.799
       168               290               0.799
       169               290               0.796
       170               290               0.799
       171               290               0.800
       172               290               0.807
       173               290               0.800
       174               290               0.799
       175               290               0.800
       176               290               0.799
       177               290               0.796
       178               290               0.800
       179               290               0.799
       180               290               0.799
       181               290               0.799
       182               290               0.799
       183               290               0.799
       184               290               0.799
       185               290               0.799
       186               290               0.799
       187               290               0.799
       188               290               0.799
       189               290               0.799
       190               290               0.797
       191               290               0.782
       192               290               0.799
       193               290               0.796
       194               290               0.799
       195               290               0.796
       196               290               0.800
       197               290               0.799
       198               290               0.796
       199               290               0.800
       200               290               0.782

# Mean GRAVY =   0.796 (+/- 0.006)