PSA: Protein Sequence Analyzer




# This file contains the total number of aromatic residues (F+Y+W)
# TotalAromaticRes(Fraction) is calculated by dividing with sequence length.
# ==========================================================================

#  Seq-Ser-No    Total-residues      Molecular-Wt(Da)      TotalAromaticRes(counts)      TotalAromaticRes(Fraction)
           1               290              33017.69                            45                          0.1552
           2               290              33003.66                            45                          0.1552
           3               290              33003.66                            45                          0.1552
           4               290              32985.63                            45                          0.1552
           5               290              33003.66                            45                          0.1552
           6               290              33003.66                            45                          0.1552
           7               290              33003.66                            45                          0.1552
           8               290              33003.66                            45                          0.1552
           9               290              33003.66                            45                          0.1552
          10               290              33003.66                            45                          0.1552
          11               290              33017.69                            45                          0.1552
          12               290              33003.66                            45                          0.1552
          13               290              33003.66                            45                          0.1552
          14               290              33003.66                            45                          0.1552
          15               290              33017.69                            45                          0.1552
          16               290              33017.69                            45                          0.1552
          17               290              33017.69                            45                          0.1552
          18               290              33033.69                            45                          0.1552
          19               290              33037.68                            46                          0.1586
          20               290              33003.66                            45                          0.1552
          21               290              33017.69                            45                          0.1552
          22               290              33017.69                            45                          0.1552
          23               290              33003.66                            45                          0.1552
          24               290              33003.66                            45                          0.1552
          25               290              33003.66                            45                          0.1552
          26               290              33003.66                            45                          0.1552
          27               290              33003.66                            45                          0.1552
          28               290              33033.69                            45                          0.1552
          29               290              33003.66                            45                          0.1552
          30               290              33045.74                            45                          0.1552
          31               290              33003.66                            45                          0.1552
          32               290              33061.75                            45                          0.1552
          33               290              33033.69                            45                          0.1552
          34               290              33003.66                            45                          0.1552
          35               290              33003.66                            45                          0.1552
          36               290              33017.69                            45                          0.1552
          37               290              33033.69                            45                          0.1552
          38               290              33003.66                            45                          0.1552
          39               290              33033.69                            45                          0.1552
          40               290              33065.73                            46                          0.1586
          41               290              33033.69                            45                          0.1552
          42               290              33003.66                            45                          0.1552
          43               290              33033.69                            45                          0.1552
          44               290              33017.69                            45                          0.1552
          45               290              33003.66                            45                          0.1552
          46               290              33003.66                            45                          0.1552
          47               290              33033.69                            45                          0.1552
          48               290              33033.69                            45                          0.1552
          49               290              33003.66                            45                          0.1552
          50               290              33017.69                            45                          0.1552
          51               290              33033.69                            45                          0.1552
          52               290              33033.69                            45                          0.1552
          53               290              33033.69                            45                          0.1552
          54               290              33003.66                            45                          0.1552
          55               290              33033.69                            45                          0.1552
          56               290              33033.69                            45                          0.1552
          57               290              33081.73                            46                          0.1586
          58               290              33003.66                            45                          0.1552
          59               290              33003.66                            45                          0.1552
          60               290              33037.68                            46                          0.1586
          61               290              33045.74                            45                          0.1552
          62               290              33033.69                            45                          0.1552
          63               290              33003.66                            45                          0.1552
          64               290              33003.66                            45                          0.1552
          65               290              33003.66                            45                          0.1552
          66               290              33005.64                            45                          0.1552
          67               290              33033.69                            45                          0.1552
          68               290              33003.66                            45                          0.1552
          69               290              33005.64                            45                          0.1552
          70               290              33033.69                            45                          0.1552
          71               290              33033.69                            45                          0.1552
          72               290              33003.66                            45                          0.1552
          73               290              33003.66                            45                          0.1552
          74               290              33003.66                            45                          0.1552
          75               290              33033.69                            45                          0.1552
          76               290              33033.69                            45                          0.1552
          77               290              33003.66                            45                          0.1552
          78               290              33003.66                            45                          0.1552
          79               290              33067.71                            46                          0.1586
          80               290              33003.66                            45                          0.1552
          81               290              33033.69                            45                          0.1552
          82               290              33003.66                            45                          0.1552
          83               290              33033.69                            45                          0.1552
          84               290              33003.66                            45                          0.1552
          85               290              33045.74                            45                          0.1552
          86               290              33017.69                            45                          0.1552
          87               290              33033.69                            45                          0.1552
          88               290              33017.69                            45                          0.1552
          89               290              33003.66                            45                          0.1552
          90               290              33003.66                            45                          0.1552
          91               290              33003.66                            45                          0.1552
          92               290              33017.69                            45                          0.1552
          93               290              33005.64                            45                          0.1552
          94               290              33017.69                            45                          0.1552
          95               290              33033.69                            45                          0.1552
          96               290              33033.69                            45                          0.1552
          97               290              33003.66                            45                          0.1552
          98               290              33003.66                            45                          0.1552
          99               290              33033.69                            45                          0.1552
         100               290              33033.69                            45                          0.1552
         101               290              33003.66                            45                          0.1552
         102               290              33003.66                            45                          0.1552
         103               290              33033.69                            45                          0.1552
         104               290              33003.66                            45                          0.1552
         105               290              33003.66                            45                          0.1552
         106               290              33033.69                            45                          0.1552
         107               290              33003.66                            45                          0.1552
         108               290              33005.64                            45                          0.1552
         109               290              33033.69                            45                          0.1552
         110               290              33033.69                            45                          0.1552
         111               290              33003.66                            45                          0.1552
         112               290              33033.69                            45                          0.1552
         113               290              33017.69                            45                          0.1552
         114               290              33033.69                            45                          0.1552
         115               290              33033.69                            45                          0.1552
         116               290              33033.69                            45                          0.1552
         117               290              33003.66                            45                          0.1552
         118               290              33017.69                            45                          0.1552
         119               290              33003.66                            45                          0.1552
         120               290              33017.69                            45                          0.1552
         121               290              33003.66                            45                          0.1552
         122               290              33033.69                            45                          0.1552
         123               290              33005.64                            45                          0.1552
         124               290              33003.66                            45                          0.1552
         125               290              33033.69                            45                          0.1552
         126               290              33005.64                            45                          0.1552
         127               290              33033.69                            45                          0.1552
         128               290              33033.69                            45                          0.1552
         129               290              33003.66                            45                          0.1552
         130               290              33003.66                            45                          0.1552
         131               290              33003.66                            45                          0.1552
         132               290              33003.66                            45                          0.1552
         133               290              33017.69                            45                          0.1552
         134               290              33033.69                            45                          0.1552
         135               290              33033.69                            45                          0.1552
         136               290              33033.69                            45                          0.1552
         137               290              33033.69                            45                          0.1552
         138               290              33033.69                            45                          0.1552
         139               290              33017.69                            45                          0.1552
         140               290              33003.66                            45                          0.1552
         141               290              33017.69                            45                          0.1552
         142               290              33003.66                            45                          0.1552
         143               290              33017.69                            45                          0.1552
         144               290              33033.69                            45                          0.1552
         145               290              33017.69                            45                          0.1552
         146               290              33003.66                            45                          0.1552
         147               290              33003.66                            45                          0.1552
         148               290              33033.69                            45                          0.1552
         149               290              33017.69                            45                          0.1552
         150               290              33003.66                            45                          0.1552
         151               290              33033.69                            45                          0.1552
         152               290              33045.74                            45                          0.1552
         153               290              33037.68                            46                          0.1586
         154               290              33003.66                            45                          0.1552
         155               290              33033.69                            45                          0.1552
         156               290              33033.69                            45                          0.1552
         157               290              33003.66                            45                          0.1552
         158               290              33033.69                            45                          0.1552
         159               290              33003.66                            45                          0.1552
         160               290              33003.66                            45                          0.1552
         161               290              33029.74                            45                          0.1552
         162               290              33003.66                            45                          0.1552
         163               290              33003.66                            45                          0.1552
         164               290              33005.64                            45                          0.1552
         165               290              33017.69                            45                          0.1552
         166               290              33003.66                            45                          0.1552
         167               290              33003.66                            45                          0.1552
         168               290              33003.66                            45                          0.1552
         169               290              33037.68                            46                          0.1586
         170               290              33003.66                            45                          0.1552
         171               290              33017.69                            45                          0.1552
         172               290              33031.72                            45                          0.1552
         173               290              33017.69                            45                          0.1552
         174               290              33003.66                            45                          0.1552
         175               290              33017.69                            45                          0.1552
         176               290              33003.66                            45                          0.1552
         177               290              33037.68                            46                          0.1586
         178               290              33017.69                            45                          0.1552
         179               290              33003.66                            45                          0.1552
         180               290              33003.66                            45                          0.1552
         181               290              33003.66                            45                          0.1552
         182               290              33003.66                            45                          0.1552
         183               290              33003.66                            45                          0.1552
         184               290              33003.66                            45                          0.1552
         185               290              33003.66                            45                          0.1552
         186               290              33003.66                            45                          0.1552
         187               290              33003.66                            45                          0.1552
         188               290              33003.66                            45                          0.1552
         189               290              33003.66                            45                          0.1552
         190               290              33051.71                            46                          0.1586
         191               290              33005.64                            45                          0.1552
         192               290              33003.66                            45                          0.1552
         193               290              33037.68                            46                          0.1586
         194               290              33003.66                            45                          0.1552
         195               290              33037.68                            46                          0.1586
         196               290              33017.69                            45                          0.1552
         197               290              33003.66                            45                          0.1552
         198               290              33037.68                            46                          0.1586
         199               290              33017.69                            45                          0.1552
         200               290              33005.64                            45                          0.1552

# Mean number of aliphatic residues =  45.060 (+/- 0.237)