PSA: Protein Sequence Analyzer




# This file contains the total number of aliphatic residues (G+A+V+L+I+P)
# TotalAliphaticRes(Fraction) is calculated by dividing with sequence length.
# ===========================================================================

#  Seq-Ser-No    Total-residues      Molecular-Wt(Da)     TotalAliphaticRes(counts)     TotalAliphaticRes(Fraction)
           1               290              33017.69                           128                          0.4414
           2               290              33003.66                           128                          0.4414
           3               290              33003.66                           128                          0.4414
           4               290              32985.63                           129                          0.4448
           5               290              33003.66                           128                          0.4414
           6               290              33003.66                           128                          0.4414
           7               290              33003.66                           128                          0.4414
           8               290              33003.66                           128                          0.4414
           9               290              33003.66                           128                          0.4414
          10               290              33003.66                           128                          0.4414
          11               290              33017.69                           128                          0.4414
          12               290              33003.66                           128                          0.4414
          13               290              33003.66                           128                          0.4414
          14               290              33003.66                           128                          0.4414
          15               290              33017.69                           128                          0.4414
          16               290              33017.69                           128                          0.4414
          17               290              33017.69                           128                          0.4414
          18               290              33033.69                           127                          0.4379
          19               290              33037.68                           127                          0.4379
          20               290              33003.66                           128                          0.4414
          21               290              33017.69                           128                          0.4414
          22               290              33017.69                           128                          0.4414
          23               290              33003.66                           128                          0.4414
          24               290              33003.66                           128                          0.4414
          25               290              33003.66                           128                          0.4414
          26               290              33003.66                           128                          0.4414
          27               290              33003.66                           128                          0.4414
          28               290              33033.69                           127                          0.4379
          29               290              33003.66                           128                          0.4414
          30               290              33045.74                           128                          0.4414
          31               290              33003.66                           128                          0.4414
          32               290              33061.75                           127                          0.4379
          33               290              33033.69                           127                          0.4379
          34               290              33003.66                           128                          0.4414
          35               290              33003.66                           128                          0.4414
          36               290              33017.69                           128                          0.4414
          37               290              33033.69                           127                          0.4379
          38               290              33003.66                           128                          0.4414
          39               290              33033.69                           127                          0.4379
          40               290              33065.73                           127                          0.4379
          41               290              33033.69                           127                          0.4379
          42               290              33003.66                           128                          0.4414
          43               290              33033.69                           127                          0.4379
          44               290              33017.69                           128                          0.4414
          45               290              33003.66                           128                          0.4414
          46               290              33003.66                           128                          0.4414
          47               290              33033.69                           127                          0.4379
          48               290              33033.69                           127                          0.4379
          49               290              33003.66                           128                          0.4414
          50               290              33017.69                           128                          0.4414
          51               290              33033.69                           127                          0.4379
          52               290              33033.69                           127                          0.4379
          53               290              33033.69                           127                          0.4379
          54               290              33003.66                           128                          0.4414
          55               290              33033.69                           127                          0.4379
          56               290              33033.69                           127                          0.4379
          57               290              33081.73                           126                          0.4345
          58               290              33003.66                           128                          0.4414
          59               290              33003.66                           128                          0.4414
          60               290              33037.68                           127                          0.4379
          61               290              33045.74                           128                          0.4414
          62               290              33033.69                           127                          0.4379
          63               290              33003.66                           128                          0.4414
          64               290              33003.66                           128                          0.4414
          65               290              33003.66                           128                          0.4414
          66               290              33005.64                           127                          0.4379
          67               290              33033.69                           127                          0.4379
          68               290              33003.66                           128                          0.4414
          69               290              33005.64                           127                          0.4379
          70               290              33033.69                           127                          0.4379
          71               290              33033.69                           127                          0.4379
          72               290              33003.66                           128                          0.4414
          73               290              33003.66                           128                          0.4414
          74               290              33003.66                           128                          0.4414
          75               290              33033.69                           127                          0.4379
          76               290              33033.69                           127                          0.4379
          77               290              33003.66                           128                          0.4414
          78               290              33003.66                           128                          0.4414
          79               290              33067.71                           126                          0.4345
          80               290              33003.66                           128                          0.4414
          81               290              33033.69                           127                          0.4379
          82               290              33003.66                           128                          0.4414
          83               290              33033.69                           127                          0.4379
          84               290              33003.66                           128                          0.4414
          85               290              33045.74                           128                          0.4414
          86               290              33017.69                           128                          0.4414
          87               290              33033.69                           127                          0.4379
          88               290              33017.69                           128                          0.4414
          89               290              33003.66                           128                          0.4414
          90               290              33003.66                           128                          0.4414
          91               290              33003.66                           128                          0.4414
          92               290              33017.69                           128                          0.4414
          93               290              33005.64                           127                          0.4379
          94               290              33017.69                           128                          0.4414
          95               290              33033.69                           127                          0.4379
          96               290              33033.69                           127                          0.4379
          97               290              33003.66                           128                          0.4414
          98               290              33003.66                           128                          0.4414
          99               290              33033.69                           127                          0.4379
         100               290              33033.69                           127                          0.4379
         101               290              33003.66                           128                          0.4414
         102               290              33003.66                           128                          0.4414
         103               290              33033.69                           127                          0.4379
         104               290              33003.66                           128                          0.4414
         105               290              33003.66                           128                          0.4414
         106               290              33033.69                           127                          0.4379
         107               290              33003.66                           128                          0.4414
         108               290              33005.64                           127                          0.4379
         109               290              33033.69                           127                          0.4379
         110               290              33033.69                           127                          0.4379
         111               290              33003.66                           128                          0.4414
         112               290              33033.69                           127                          0.4379
         113               290              33017.69                           128                          0.4414
         114               290              33033.69                           127                          0.4379
         115               290              33033.69                           127                          0.4379
         116               290              33033.69                           127                          0.4379
         117               290              33003.66                           128                          0.4414
         118               290              33017.69                           128                          0.4414
         119               290              33003.66                           128                          0.4414
         120               290              33017.69                           128                          0.4414
         121               290              33003.66                           128                          0.4414
         122               290              33033.69                           127                          0.4379
         123               290              33005.64                           127                          0.4379
         124               290              33003.66                           128                          0.4414
         125               290              33033.69                           127                          0.4379
         126               290              33005.64                           127                          0.4379
         127               290              33033.69                           127                          0.4379
         128               290              33033.69                           127                          0.4379
         129               290              33003.66                           128                          0.4414
         130               290              33003.66                           128                          0.4414
         131               290              33003.66                           128                          0.4414
         132               290              33003.66                           128                          0.4414
         133               290              33017.69                           128                          0.4414
         134               290              33033.69                           127                          0.4379
         135               290              33033.69                           127                          0.4379
         136               290              33033.69                           127                          0.4379
         137               290              33033.69                           127                          0.4379
         138               290              33033.69                           127                          0.4379
         139               290              33017.69                           128                          0.4414
         140               290              33003.66                           128                          0.4414
         141               290              33017.69                           128                          0.4414
         142               290              33003.66                           128                          0.4414
         143               290              33017.69                           128                          0.4414
         144               290              33033.69                           127                          0.4379
         145               290              33017.69                           128                          0.4414
         146               290              33003.66                           128                          0.4414
         147               290              33003.66                           128                          0.4414
         148               290              33033.69                           127                          0.4379
         149               290              33017.69                           128                          0.4414
         150               290              33003.66                           128                          0.4414
         151               290              33033.69                           127                          0.4379
         152               290              33045.74                           128                          0.4414
         153               290              33037.68                           127                          0.4379
         154               290              33003.66                           128                          0.4414
         155               290              33033.69                           127                          0.4379
         156               290              33033.69                           127                          0.4379
         157               290              33003.66                           128                          0.4414
         158               290              33033.69                           127                          0.4379
         159               290              33003.66                           128                          0.4414
         160               290              33003.66                           128                          0.4414
         161               290              33029.74                           129                          0.4448
         162               290              33003.66                           128                          0.4414
         163               290              33003.66                           128                          0.4414
         164               290              33005.64                           127                          0.4379
         165               290              33017.69                           128                          0.4414
         166               290              33003.66                           128                          0.4414
         167               290              33003.66                           128                          0.4414
         168               290              33003.66                           128                          0.4414
         169               290              33037.68                           127                          0.4379
         170               290              33003.66                           128                          0.4414
         171               290              33017.69                           128                          0.4414
         172               290              33031.72                           128                          0.4414
         173               290              33017.69                           128                          0.4414
         174               290              33003.66                           128                          0.4414
         175               290              33017.69                           128                          0.4414
         176               290              33003.66                           128                          0.4414
         177               290              33037.68                           127                          0.4379
         178               290              33017.69                           128                          0.4414
         179               290              33003.66                           128                          0.4414
         180               290              33003.66                           128                          0.4414
         181               290              33003.66                           128                          0.4414
         182               290              33003.66                           128                          0.4414
         183               290              33003.66                           128                          0.4414
         184               290              33003.66                           128                          0.4414
         185               290              33003.66                           128                          0.4414
         186               290              33003.66                           128                          0.4414
         187               290              33003.66                           128                          0.4414
         188               290              33003.66                           128                          0.4414
         189               290              33003.66                           128                          0.4414
         190               290              33051.71                           127                          0.4379
         191               290              33005.64                           127                          0.4379
         192               290              33003.66                           128                          0.4414
         193               290              33037.68                           127                          0.4379
         194               290              33003.66                           128                          0.4414
         195               290              33037.68                           127                          0.4379
         196               290              33017.69                           128                          0.4414
         197               290              33003.66                           128                          0.4414
         198               290              33037.68                           127                          0.4379
         199               290              33017.69                           128                          0.4414
         200               290              33005.64                           127                          0.4379

# Mean number of aliphatic residues = 127.640 (+/- 0.520)