PSA: Protein Sequence Analyzer


# Calculated value of Instability Index (II) for all the protein sequences 
# Reference: Guruprasad et. al. Protein Engineering, vol.4 no.2 pp.155-161, 1990
# Unstable proteins have II > 40
# Sequences with II <= 40, are clustered in the file: seq-psa-stable.fasta
# Sequences with II > 40,  are clustered in the file: seq-psa-unstable.fasta
# ==============================================================================

# Sequence    Total-residues   MolecularWeight(Da)    InstabilityIndex   Stability
         1               172              18858.44               30.54      stable
         2               178              18975.00               63.78    unstable
         3               177              18903.78               19.48      stable
         4               179              20019.09               61.46    unstable
         5               196              21835.98               33.18      stable
         6               165              18262.42               35.59      stable
         7               142              14875.38               49.11    unstable
         8               161              17467.24               28.34      stable
         9               176              20794.84               49.89    unstable
        10               169              18801.38               49.19    unstable
        11               187              20771.86               40.69    unstable
        12               134              14163.47               56.96    unstable
        13               194              22687.84               37.10      stable
        14               181              20315.45               34.59      stable
        15               127              13643.41               23.41      stable
        16               198              22836.34               55.78    unstable
        17               176              19933.93               58.41    unstable
        18               196              20852.83               19.42      stable
        19               161              17688.23               30.23      stable
        20               155              17341.11               47.43    unstable
        21               118              13099.38               39.54      stable
        22               110              12226.29               26.30      stable
        23               128              13611.59               43.54    unstable
        24               121              12295.20               33.47      stable
        25               167              17603.38               32.07      stable
        26               152              16970.59               30.41      stable
        27               190              20767.74               35.38      stable
        28               165              18776.92               61.21    unstable
        29               104              11475.31               29.74      stable
        30               139              15063.39               29.65      stable
        31               196              20777.09               27.00      stable
        32               193              21265.78               24.86      stable
        33               110              11365.16               26.38      stable
        34               161              18199.07               49.46    unstable
        35               113              12784.59               46.89    unstable
        36               155              17525.66               47.99    unstable
        37               199              22731.80               34.04      stable
        38               168              17835.32               28.30      stable
        39               177              18880.38               35.58      stable
        40               135              15235.16               64.31    unstable
        41               181              20815.62               44.10    unstable
        42               103              11905.41               37.02      stable
        43               159              16897.54               21.12      stable
        44               156              16994.52               48.22    unstable
        45               113              12908.67               55.38    unstable
        46               147              16814.99               39.38      stable
        47               189              20307.00               33.35      stable
        48               105              11465.26               16.15      stable
        49               183              21013.32               63.45    unstable
        50               148              15255.59               28.97      stable
        51               184              20122.08               30.49      stable
        52               130              14467.45               47.00    unstable
        53               113              12882.74               46.70    unstable
        54               146              17103.83               35.53      stable
        55               113              12905.01               47.72    unstable
        56               120              13101.82               36.86      stable
        57               160              17963.75               31.86      stable
        58               153              17910.37               52.54    unstable
        59               109              12308.21               44.01    unstable
        60               106              12099.97               48.25    unstable
        61               101              11287.86               30.62      stable
        62               147              16776.32               56.81    unstable
        63               147              16577.26               37.97      stable
        64               168              18961.45               64.47    unstable
        65               191              20786.40               42.99    unstable
        66               163              19093.26               38.34      stable
        67               114              12493.23               30.77      stable
        68               192              21444.60               35.87      stable
        69               193              21641.52               42.63    unstable
        70               171              19254.17               48.33    unstable
        71               141              16179.40               43.74    unstable
        72               179              19560.29               35.43      stable
        73               122              14152.43               28.17      stable
        74               146              16541.64               22.55      stable
        75               108              12355.15               42.08    unstable
        76               119              13045.03               34.42      stable
        77               164              18281.94               50.49    unstable
        78               185              20486.54               33.64      stable
        79               122              14050.32               52.04    unstable
        80               144              16016.53               39.86      stable
        81               118              12968.84               25.40      stable
        82               190              19431.20               43.36    unstable
        83               113              13171.10               31.81      stable
        84               120              13941.55               36.95      stable
        85               160              18797.20               37.69      stable
        86               119              13496.50               47.04    unstable
        87               199              21762.95               37.43      stable
        88               155              17099.16               24.71      stable
        89               164              18766.06               63.93    unstable
        90               180              18609.69               20.03      stable
        91               115              12853.73               31.54      stable
        92               125              14770.15               59.34    unstable
        93               128              15096.17               38.04      stable
        94               157              17515.88               48.59    unstable
        95               113              12378.43               31.66      stable
        96               109              12160.88               63.53    unstable
        97               169              19059.22               53.43    unstable
        98               179              20230.40               58.19    unstable
        99               125              13981.10               45.20    unstable
       100               194              21082.30               22.60      stable
       101               116              12747.76               41.09    unstable
       102               197              21899.47               32.43      stable
       103               130              14638.80               38.44      stable
       104               123              13304.05               27.52      stable
       105               164              17749.27               44.65    unstable
       106               157              18081.46               37.29      stable
       107               155              17277.36               49.90    unstable
       108               160              18669.29               33.34      stable
       109               166              18834.05               57.56    unstable
       110               138              15602.72               41.35    unstable
       111               171              18222.64               36.31      stable
       112               138              15800.32               55.26    unstable
       113               174              19671.86               43.17    unstable
       114               171              18991.31               41.22    unstable
       115               132              15487.84               40.21    unstable
       116               143              15637.77               36.73      stable
       117               181              20708.49               42.58    unstable
       118               196              20889.30               36.45      stable
       119               153              16853.08               28.08      stable
       120               133              13721.46               33.26      stable
       121               147              16046.23               48.11    unstable
       122               185              20091.58               42.12    unstable
       123               115              13133.24               44.67    unstable
       124               170              18879.56               45.75    unstable
       125               135              15703.50               67.10    unstable
       126               188              20779.81               37.15      stable
       127               163              18343.86               38.03      stable
       128               191              21931.08               42.88    unstable
       129               186              20049.87               51.16    unstable
       130               180              21226.18               38.77      stable
       131               119              13473.20               40.94    unstable
       132               196              22350.49               48.44    unstable
       133               166              18597.16               36.93      stable
       134               150              16650.97               38.23      stable
       135               127              14364.59               45.90    unstable
       136               119              13023.51               35.94      stable
       137               178              20394.54               42.79    unstable
       138               104              11823.55               57.01    unstable
       139               117              12628.27               35.50      stable
       140               136              14927.06               49.31    unstable
       141               123              13664.69               33.09      stable
       142               182              20605.43               30.50      stable
       143               119              13789.20               43.52    unstable
       144               107              12910.83               54.17    unstable
       145               159              18117.86               22.22      stable
       146               131              14590.27               33.75      stable
       147               147              16734.91               39.41      stable
       148               179              20790.18               31.99      stable
       149               108              11877.79                7.74      stable
       150               149              15855.08               31.78      stable
       151               134              15769.13               44.89    unstable
       152               135              14973.33               59.13    unstable
       153               109              11851.82               30.96      stable
       154               106              11426.54               41.56    unstable
       155               142              16018.54               35.94      stable
       156               109              12410.35               43.83    unstable
       157               150              16907.46               30.57      stable
       158               158              18242.85               24.28      stable
       159               159              16639.41               40.92    unstable
       160               198              21677.60               34.26      stable
       161               188              20963.91               30.78      stable
       162               188              20070.88               19.81      stable
       163               178              19731.30               48.62    unstable
       164               156              18015.62               29.42      stable
       165               196              21324.57               48.80    unstable
       166               196              21908.42               40.20    unstable
       167               153              17120.63               37.91      stable
       168               112              12466.20               27.56      stable
       169               166              19424.07               49.24    unstable
       170               162              19243.79               41.95    unstable
       171               155              15601.67               24.38      stable
       172               144              16353.01               57.69    unstable
       173               165              19348.48               45.30    unstable
       174               165              20041.84               47.83    unstable
       175               178              19283.61               43.87    unstable
       176               167              19482.56               47.04    unstable
       177               161              17342.00               29.61      stable
       178               189              20695.01               39.82      stable
       179               101              10895.61               32.69      stable
       180               196              21675.10               24.38      stable
       181               194              21643.52               41.97    unstable
       182               140              14850.76               40.92    unstable
       183               142              15632.92               63.74    unstable
       184               157              17726.25               45.36    unstable
       185               187              20482.02               57.54    unstable
       186               111              12345.05               35.87      stable
       187               180              19060.58               35.35      stable
       188               165              19187.93               54.03    unstable
       189               158              17726.67               43.32    unstable
       190               104              12264.90               75.45    unstable
       191               134              15562.00               34.47      stable
       192               106              10634.33               20.76      stable
       193               184              20914.85               35.62      stable
       194               154              17836.25               38.60      stable
       195               145              16122.75               28.08      stable
       196               129              13844.93               30.36      stable
       197               101              11580.48               49.86    unstable
       198               154              17237.54               31.23      stable
       199               169              20211.18               39.73      stable
       200               152              17419.53               48.57    unstable
       201               123              12703.65               30.37      stable
       202               112              12856.66               51.81    unstable
       203               120              13696.01               27.68      stable
       204               185              21270.11               40.94    unstable
       205               191              21576.86               40.10    unstable
       206               159              16921.71               42.33    unstable
       207               178              20367.11               40.10    unstable
       208               110              11825.61               35.88      stable
       209               160              17827.26               42.23    unstable
       210               162              17890.02               21.02      stable
       211               170              17890.37               19.28      stable
       212               122              14401.37               51.07    unstable
       213               122              13414.37               50.99    unstable
       214               118              13600.59               32.30      stable
       215               124              13410.22               36.52      stable
       216               112              12020.67               28.14      stable
       217               147              16709.28               49.49    unstable
       218               200              22604.22               44.64    unstable
       219               120              13866.10               35.69      stable
       220               148              16878.48               58.69    unstable
       221               169              17780.32               24.02      stable
       222               158              17663.13               23.07      stable
       223               132              14960.85               40.91    unstable
       224               163              17074.42               36.34      stable
       225               150              17555.14               49.49    unstable
       226               115              13386.21               39.99      stable
       227               179              20576.56               51.01    unstable
       228               107              11805.30               32.53      stable
       229               110              12315.34               40.40    unstable
       230               172              18251.94               28.24      stable
       231               125              13819.27               22.54      stable
       232               183              20059.01               55.50    unstable
       233               117              13940.46               73.06    unstable
       234               164              19536.20               37.55      stable
       235               180              20375.86               54.35    unstable
       236               165              18324.08               41.87    unstable
       237               196              21799.14               38.12      stable
       238               186              20499.74               32.25      stable
       239               194              21120.98               29.64      stable
       240               110              11887.14               37.31      stable
       241               107              12408.60               36.76      stable
       242               114              13065.76               29.31      stable
       243               147              16532.93               26.68      stable
       244               162              17513.33               57.47    unstable
       245               153              17415.97               41.72    unstable
       246               187              21202.83               37.16      stable
       247               200              21661.98               33.33      stable
       248               132              14230.55               42.40    unstable
       249               149              16274.19               40.25    unstable
       250               109              12786.54               43.13    unstable
       251               158              17666.10               39.86      stable
       252               192              20950.03               35.73      stable
       253               173              19530.45               34.92      stable
       254               105              11737.27               25.85      stable
       255               120              13768.32               44.25    unstable
       256               191              20897.61               27.79      stable
       257               126              14549.21               23.03      stable
       258               149              16873.44               36.24      stable
       259               140              16548.05               34.06      stable
       260               196              21570.38               49.63    unstable
       261               108              12880.56               69.83    unstable
       262               159              17092.93               24.26      stable
       263               109              13468.63               84.32    unstable
       264               150              17219.02               38.26      stable
       265               162              18885.20               43.17    unstable
       266               167              19018.66               39.42      stable
       267               141              16271.56               38.63      stable
       268               164              18641.19               39.57      stable
       269               108              13262.69               25.45      stable
       270               122              13300.11               40.85    unstable
       271               171              18511.98               41.52    unstable
       272               181              20876.67               39.20      stable
       273               197              21490.37               43.47    unstable
       274               188              21205.01               55.24    unstable
       275               118              13519.47               55.69    unstable
       276               107              12007.82               31.37      stable
       277               108              11396.23               27.55      stable
       278               131              14797.66               46.61    unstable
       279               102              11458.42               43.09    unstable
       280               134              14481.57               39.74      stable
       281               137              14983.26               27.92      stable
       282               120              13671.62               26.31      stable
       283               181              19956.90               45.46    unstable
       284               121              13203.70               19.36      stable
       285               160              18906.78               21.11      stable
       286               141              15199.37               47.17    unstable
       287               117              11958.42               43.98    unstable
       288               121              14280.95               28.49      stable
       289               167              18622.42               41.45    unstable
       290               149              17168.44               41.07    unstable
       291               113              12866.42               27.40      stable
       292               185              20211.74               38.09      stable
       293               138              15186.30               32.43      stable
       294               132              14578.72               47.38    unstable
       295               128              13641.29               30.55      stable
       296               182              19962.09               25.51      stable
       297               136              15464.69               33.76      stable
       298               148              16275.36               45.70    unstable
       299               198              22398.65               31.26      stable
       300               200              22704.02               43.94    unstable
       301               134              14516.72               32.64      stable
       302               153              17427.92               17.57      stable
       303               110              12024.30               33.59      stable
       304               109              11798.50               49.72    unstable
       305               132              13786.58               29.62      stable
       306               120              13527.62               55.66    unstable
       307               133              14935.00               61.62    unstable
       308               112              12155.76               48.83    unstable
       309               188              19838.11               28.53      stable
       310               194              20117.61               20.08      stable
       311               111              13085.29               10.66      stable
       312               179              21131.07               43.27    unstable
       313               141              16311.57               40.36    unstable
       314               180              20588.76               30.75      stable
       315               152              17615.26               36.42      stable
       316               137              15434.46               30.72      stable
       317               138              15950.29               35.13      stable
       318               126              14408.19               30.86      stable
       319               191              20027.95               19.78      stable
       320               112              12136.25               48.71    unstable
       321               111              12340.40               38.19      stable
       322               153              16594.14               22.84      stable
       323               113              12555.18               22.66      stable
       324               130              14010.76               29.71      stable
       325               111              12871.54               44.80    unstable
       326               109              12594.17               46.57    unstable
       327               105              11939.59               40.94    unstable
       328               146              16540.06               45.18    unstable
       329               136              16413.74               51.67    unstable
       330               165              17311.07               20.47      stable
       331               155              17025.73               23.93      stable
       332               143              15596.25               20.94      stable
       333               160              17244.56               39.10      stable
       334               153              16193.42               25.56      stable
       335               146              16694.85               74.17    unstable
       336               189              20966.89               40.77    unstable
       337               103              12090.62               42.64    unstable
       338               194              20744.34               31.03      stable
       339               123              13915.80               50.61    unstable
       340               162              17615.54               26.52      stable
       341               118              13928.90               31.77      stable
       342               191              20912.47               11.14      stable
       343               131              15226.27               50.96    unstable
       344               116              13396.26               33.74      stable
       345               130              14101.92               26.40      stable
       346               130              14126.55               32.95      stable
       347               180              18474.50                8.11      stable
       348               117              13318.24               42.65    unstable
       349               196              23036.15               41.47    unstable
       350               116              13184.03               14.19      stable
       351               129              14736.70               54.50    unstable
       352               148              16556.98               19.09      stable
       353               122              13905.70               37.69      stable
       354               108              11919.51               30.13      stable
       355               142              16293.03               61.03    unstable
       356               142              15935.18               43.43    unstable
       357               147              16171.32               44.47    unstable
       358               155              17162.77               33.56      stable
       359               183              20512.46               22.82      stable
       360               110              13200.99               35.43      stable
       361               178              20255.44               52.05    unstable
       362               124              13731.96               17.36      stable
       363               146              16318.59               55.19    unstable
       364               137              15067.00               37.01      stable
       365               117              13988.83               92.57    unstable
       366               111              12323.10               26.84      stable
       367               117              12692.75               33.62      stable
       368               101              11308.17               50.96    unstable
       369               187              20685.91               44.25    unstable
       370               188              21167.11               47.34    unstable
       371               125              14203.22               35.06      stable
       372               108              12557.37               32.99      stable
       373               102              11424.50               30.30      stable
       374               151              17213.20               51.50    unstable
       375               160              18024.49               27.90      stable
       376               112              13133.58               47.76    unstable
       377               108              12247.08               65.08    unstable
       378               126              12871.97                8.11      stable
       379               104              11818.56               43.57    unstable
       380               155              17549.15               49.34    unstable
       381               114              12525.24               40.75    unstable
       382               104              12638.12               41.90    unstable
       383               138              15655.79               36.70      stable
       384               152              16990.39               37.75      stable
       385               141              16403.07               52.36    unstable
       386               156              18267.19               39.71      stable
       387               156              17865.41               48.38    unstable
       388               118              13455.92               30.86      stable
       389               103              10962.77               33.94      stable
       390               109              12014.82               60.00    unstable
       391               101              12132.75               53.83    unstable
       392               146              16408.27               36.61      stable
       393               108              12414.50               55.85    unstable
       394               119              13398.58               29.73      stable
       395               136              16496.94               57.18    unstable
       396               135              16064.02               68.00    unstable
       397               192              21229.60               47.02    unstable
       398               111              12023.55               35.34      stable
       399               109              11847.29               18.51      stable
       400               130              14121.11               41.23    unstable
       401               172              18320.82               35.87      stable
       402               152              16938.82               44.94    unstable
       403               107              11741.44               32.15      stable
       404               101              11051.49               35.84      stable
       405               119              13955.55               30.09      stable
       406               117              12478.72               27.90      stable
       407               115              12779.34               28.83      stable
       408               157              17046.55               36.27      stable
       409               149              15728.84               19.10      stable
       410               138              15729.10               49.38    unstable
       411               179              18920.43               28.60      stable
       412               140              15742.98               44.64    unstable
       413               174              18638.73               41.04    unstable
       414               131              14333.15               20.49      stable
       415               140              16163.02               62.12    unstable
       416               100              11269.93               36.11      stable
       417               105              12603.29               56.36    unstable
       418               159              17891.46               46.36    unstable
       419               195              21690.72               28.08      stable
       420               126              14075.18               59.95    unstable
       421               184              20420.53               26.28      stable
       422               182              20532.95               57.49    unstable
       423               142              15589.69               39.35      stable
       424               182              20354.38               34.05      stable
       425               136              15410.86               77.25    unstable
       426               167              18533.79               31.54      stable
       427               193              20921.12               33.88      stable
       428               118              12961.72               34.07      stable
       429               161              17296.06               15.55      stable
       430               122              13944.76               44.89    unstable
       431               196              22612.65               47.93    unstable
       432               172              18978.10               48.96    unstable
       433               104              11532.39               48.56    unstable
       434               114              12719.61               33.79      stable
       435               172              17705.06               23.36      stable
       436               130              14553.84               30.37      stable
       437               107              12017.26               26.11      stable
       438               180              18913.55               34.08      stable
       439               162              18518.04               45.90    unstable
       440               179              19922.76               25.42      stable
       441               146              16623.82               49.70    unstable
       442               158              18098.78               28.66      stable
       443               103              12077.83               30.33      stable
       444               186              21769.09               47.53    unstable
       445               197              22906.72               42.28    unstable
       446               160              18719.51               40.78    unstable
       447               158              17085.12               29.31      stable
       448               115              13363.99               20.76      stable
       449               198              21112.01               37.92      stable
       450               127              14530.78               27.61      stable
       451               187              19851.22                9.39      stable
       452               122              13777.80               27.55      stable
       453               167              17850.64               23.40      stable
       454               101              10476.70               55.80    unstable
       455               157              17459.31               61.01    unstable
       456               173              19314.91               44.20    unstable
       457               183              19475.97               32.35      stable
       458               104              11671.62               14.49      stable
       459               184              20245.02               35.98      stable
       460               140              15211.39               30.38      stable
       461               119              13543.77               60.87    unstable
       462               134              15147.03               29.98      stable
       463               103              11194.00               54.98    unstable
       464               151              17433.01               36.68      stable
       465               180              19870.96               59.25    unstable
       466               111              13027.38               35.09      stable
       467               144              16066.38               37.04      stable
       468               184              20724.35               47.85    unstable
       469               164              17352.65               23.89      stable
       470               114              10806.80               -8.73      stable
       471               189              21961.42               35.52      stable
       472               137              14701.12               21.20      stable
       473               152              16969.46               32.48      stable
       474               147              16446.69               38.50      stable
       475               183              19494.01               25.25      stable
       476               179              18951.48               24.44      stable
       477               176              18948.54               38.62      stable
       478               146              15815.03               49.41    unstable
       479               119              13611.46               58.03    unstable
       480               188              20452.24               56.46    unstable
       481               132              14223.83               32.08      stable
       482               109              12777.78               27.61      stable
       483               167              18144.47               35.21      stable
       484               109              12687.02               41.39    unstable
       485               107              11436.96               17.86      stable
       486               127              14446.81               51.28    unstable
       487               156              17972.82               51.07    unstable
       488               153              18078.74               39.41      stable
       489               152              17303.34               46.46    unstable
       490               136              14669.92               23.69      stable
       491               130              14910.14               52.10    unstable
       492               195              21767.80               43.45    unstable
       493               109              12037.96               45.07    unstable
       494               183              19858.88               24.73      stable
       495               116              12492.40               29.69      stable
       496               117              13252.55               49.31    unstable
       497               111              12191.95               53.29    unstable
       498               147              15940.27               41.30    unstable
       499               160              18701.51               45.77    unstable
       500               195              21815.01               50.71    unstable
       501               176              20408.21               51.12    unstable
       502               193              21213.05               51.13    unstable
       503               152              17437.37               41.74    unstable
       504               185              19787.49               35.68      stable
       505               195              22485.00               33.64      stable
       506               157              17107.89               31.38      stable
       507               112              12331.08               31.46      stable
       508               104              11126.75               37.52      stable
       509               175              20599.39               43.17    unstable
       510               134              15098.21               35.02      stable
       511               173              19725.06               31.85      stable
       512               121              13451.63               50.42    unstable
       513               121              13451.63               50.42    unstable
       514               149              16063.12               18.34      stable
       515               108              11735.32               46.79    unstable
       516               106              11247.97               35.55      stable
       517               113              12636.64               44.06    unstable
       518               106              11686.53               51.76    unstable
       519               129              14449.54               49.46    unstable
       520               126              13631.73               19.65      stable
       521               156              17263.96               52.78    unstable
       522               196              21998.89               20.96      stable
       523               188              20736.40               32.34      stable
       524               111              12330.82               68.09    unstable
       525               147              17306.53               37.25      stable
       526               129              13811.20               38.06      stable
       527               149              17456.62               42.34    unstable
       528               130              14746.87               62.94    unstable
       529               162              17336.56               23.94      stable
       530               140              15623.07               42.02    unstable
       531               102              10591.26               48.70    unstable
       532               128              14085.19               33.46      stable
       533               110              11966.65               58.40    unstable
       534               158              17691.95               40.32    unstable
       535               151              17527.75               44.66    unstable
       536               196              23273.75               26.74      stable
       537               126              14052.30               39.82      stable
       538               199              22708.06               50.48    unstable
       539               101              11512.24               33.80      stable
       540               152              16887.67               38.12      stable
       541               183              20270.36               55.53    unstable
       542               173              19538.05               43.90    unstable
       543               181              20164.00               36.89      stable
       544               113              12302.03               25.81      stable
       545               188              20375.56               35.43      stable
       546               167              18083.80               25.70      stable
       547               151              15049.15               14.84      stable
       548               182              21145.59               41.60    unstable
       549               159              17658.85               35.13      stable
       550               130              14059.41               38.23      stable
       551               106              11328.77               57.92    unstable
       552               167              18894.46               36.76      stable
       553               140              15473.12               34.83      stable
       554               119              13106.93               46.06    unstable
       555               177              19851.61               29.93      stable
       556               158              18495.03               49.06    unstable
       557               105              11993.68               34.72      stable
       558               139              15068.27               31.14      stable
       559               174              19150.83               44.05    unstable
       560               166              18965.25               49.60    unstable
       561               131              15436.16               39.57      stable
       562               155              16683.21               54.40    unstable
       563               176              20286.42               37.31      stable
       564               176              20337.20               43.51    unstable
       565               159              17836.63               31.75      stable
       566               110              12251.16               32.94      stable
       567               182              18111.20                9.38      stable
       568               187              21100.09               29.52      stable
       569               152              16286.66               34.59      stable
       570               159              17999.38               42.60    unstable
       571               162              17907.01               23.72      stable
       572               138              15240.17               27.95      stable
       573               138              15866.91               49.68    unstable
       574               173              19700.18               25.49      stable
       575               171              20137.71               42.74    unstable
       576               197              21797.83               40.60    unstable
       577               102              11166.39               66.91    unstable
       578               108              12042.82               31.25      stable
       579               179              20795.89               49.95    unstable
       580               185              20126.88               34.23      stable
       581               183              20469.56               34.09      stable
       582               167              17519.32               27.58      stable
       583               141              15853.31               44.35    unstable
       584               157              18233.80               55.50    unstable
       585               156              17633.94               19.05      stable
       586               122              13683.58               26.38      stable
       587               129              14097.37               30.14      stable
       588               159              17698.32               53.13    unstable
       589               100              11325.18               48.87    unstable
       590               112              12259.22                0.41      stable
       591               151              17032.95               35.28      stable
       592               111              11649.56               13.16      stable
       593               176              19736.94               30.63      stable
       594               135              15656.04               43.87    unstable
       595               129              14299.15               39.35      stable
       596               115              12867.54               13.65      stable
       597               176              20142.19               30.59      stable
       598               110              11958.37               22.28      stable
       599               200              22993.49               39.97      stable
       600               101               9507.50               13.93      stable
       601               134              13736.71               29.23      stable
       602               153              17233.82               40.28    unstable
       603               120              13093.39               36.97      stable
       604               125              13866.76               38.24      stable
       605               177              19332.22               37.12      stable
       606               133              15654.99               30.36      stable
       607               197              21501.51               50.68    unstable
       608               193              21249.26               33.25      stable
       609               154              17220.90               55.41    unstable
       610               127              14535.72               38.67      stable
       611               182              21105.43               54.58    unstable
       612               200              22256.56               29.40      stable
       613               156              16687.21               67.71    unstable
       614               199              22292.99               44.34    unstable
       615               124              13898.94               70.34    unstable
       616               129              14878.81               37.69      stable
       617               106              12231.41               40.43    unstable
       618               192              21566.09               41.26    unstable
       619               137              14970.10               30.67      stable
       620               193              22961.10               58.29    unstable
       621               190              21532.63               39.90      stable
       622               153              17419.70               51.80    unstable
       623               148              16385.95               39.13      stable
       624               137              15539.63               40.46    unstable
       625               131              15015.05               34.26      stable
       626               119              12953.25               28.23      stable
       627               187              20761.44               33.31      stable
       628               159              18273.49               42.51    unstable
       629               108              12082.47               25.39      stable
       630               166              17892.62               27.49      stable
       631               179              19373.23               34.72      stable
       632               149              16081.01               41.37    unstable
       633               137              15459.61               38.98      stable
       634               181              20159.37               46.57    unstable
       635               111              12098.04               39.97      stable
       636               121              13451.63               50.42    unstable
       637               122              13244.68               26.63      stable
       638               189              21404.08               58.77    unstable
       639               181              20428.09               57.64    unstable
       640               147              15807.66               32.36      stable
       641               145              15950.06               20.07      stable
       642               185              20808.99               19.21      stable
       643               127              13777.31               26.13      stable
       644               116              13316.40               44.93    unstable
       645               167              17317.36               20.12      stable
       646               110              12207.72               42.19    unstable
       647               200              22960.03               43.13    unstable
       648               121              12669.85               53.36    unstable
       649               121              13828.82               54.41    unstable
       650               137              15174.35               51.31    unstable
       651               121              13451.63               50.42    unstable
       652               105              12140.75               34.52      stable
       653               192              21513.84               39.89      stable
       654               132              15088.31               41.04    unstable
       655               137              15773.71               39.30      stable
       656               164              17750.71               41.65    unstable
       657               162              17963.62               65.57    unstable
       658               113              12697.46               52.57    unstable
       659               153              17626.98               50.37    unstable
       660               142              16093.20               55.94    unstable
       661               180              20309.35               48.85    unstable
       662               136              15464.66               44.74    unstable
       663               156              17056.52               20.30      stable
       664               175              19026.13               47.29    unstable
       665               182              20508.26               26.17      stable
       666               187              21003.98               38.51      stable
       667               181              21226.30               36.16      stable
       668               167              19564.59               63.05    unstable
       669               127              15184.17               62.62    unstable
       670               183              19576.22               35.38      stable
       671               120              14082.04               39.52      stable
       672               105              10900.26                5.45      stable
       673               192              20814.75               35.70      stable
       674               193              21356.53               31.10      stable
       675               164              18886.78               47.06    unstable
       676               193              21890.91               31.46      stable
       677               195              21546.42               49.41    unstable
       678               167              19564.59               63.05    unstable
       679               167              19757.85               64.19    unstable
       680               197              21038.84               26.11      stable
       681               136              14945.25               41.08    unstable
       682               109              12567.52               15.28      stable
       683               168              18673.39               30.47      stable
       684               195              21990.15               38.34      stable
       685               124              14259.20               50.25    unstable
       686               106              12179.06               29.14      stable
       687               162              18192.05               32.08      stable
       688               138              15055.79               18.04      stable
       689               109              12029.45               37.38      stable
       690               169              19328.42               30.98      stable
       691               136              14950.08               59.45    unstable
       692               195              21248.30               26.70      stable
       693               101              11305.69               32.68      stable
       694               179              18679.88               26.08      stable
       695               173              19480.41               50.46    unstable
       696               183              21657.82               51.49    unstable
       697               137              14854.89               29.04      stable
       698               172              19418.11               30.23      stable
       699               175              20375.36               49.85    unstable
       700               157              17609.32               37.87      stable
       701               156              17048.84               24.61      stable
       702               108              11998.65               66.42    unstable
       703               195              20111.47                1.73      stable
       704               167              18695.31               24.98      stable
       705               188              20591.31               15.31      stable
       706               198              23116.26               40.50    unstable
       707               105              11779.20               52.07    unstable
       708               133              15495.85               56.95    unstable
       709               127              14284.19               39.93      stable
       710               154              17037.68               46.25    unstable
       711               162              18793.54               49.78    unstable
       712               160              18169.55               34.51      stable
       713               149              16949.07               56.78    unstable
       714               186              21887.01               36.22      stable
       715               196              21106.06               34.14      stable
       716               172              18969.05               21.49      stable
       717               121              13626.83               36.48      stable
       718               112              12403.18               30.21      stable
       719               138              15246.63               46.82    unstable
       720               144              16065.01               18.35      stable
       721               152              16918.58               29.81      stable
       722               182              20700.64               46.84    unstable
       723               179              19455.12               45.44    unstable
       724               103              11622.08               33.27      stable
       725               122              13619.53               32.30      stable
       726               134              13967.93               31.33      stable
       727               165              19423.82               36.36      stable
       728               175              19543.28               31.80      stable
       729               195              22231.19               55.15    unstable
       730               169              18565.06               34.53      stable
       731               145              15905.19               22.49      stable
       732               183              20536.17               42.79    unstable
       733               115              12878.76               59.40    unstable
       734               112              12425.45                5.24      stable
       735               114              12100.48               27.57      stable
       736               141              15526.98               19.36      stable
       737               125              13901.44               58.80    unstable
       738               104              12103.10               29.56      stable
       739               138              14995.42               34.47      stable
       740               121              13451.63               50.42    unstable
       741               128              13848.59               32.97      stable
       742               107              11556.05               18.45      stable
       743               188              19997.11               20.29      stable
       744               176              18715.33               31.45      stable
       745               158              17640.96               28.28      stable
       746               146              16846.25               40.60    unstable
       747               159              18078.79               52.00    unstable
       748               121              13114.84               16.93      stable
       749               198              22264.79               45.32    unstable
       750               102              11351.49               23.65      stable
       751               172              19247.69               33.17      stable
       752               158              18277.48               45.26    unstable
       753               141              16370.72               51.93    unstable
       754               194              21690.80               48.90    unstable
       755               100              10845.02               48.48    unstable
       756               126              13833.73               23.28      stable
       757               196              21244.37               35.09      stable
       758               105              11582.23               42.53    unstable
       759               157              16872.29               19.24      stable
       760               139              15876.00               62.31    unstable
       761               158              18527.06               36.64      stable
       762               196              21652.86               37.31      stable
       763               110              11857.63               21.43      stable
       764               167              19564.59               63.05    unstable
       765               184              20572.82               25.56      stable
       766               116              13168.17               61.65    unstable
       767               180              20563.92               39.19      stable
       768               150              17693.37               47.36    unstable
       769               165              17971.81               36.57      stable
       770               167              19564.59               63.05    unstable
       771               135              14919.85               33.46      stable
       772               192              21435.64               40.13    unstable
       773               188              20714.47               53.58    unstable
       774               150              17305.76               52.00    unstable
       775               197              21515.44               30.87      stable
